The benchmark used electric — model year and 50s vs 60s neck swing values by hundreds.
Prices are computed from recent UK (GBP) sold listings and refresh daily.
| Source | Listing | Condition | Price | Deal |
|---|---|---|---|---|
| eBay | Gibson Les Paul Standard 1959 Cherry Sunburst 10 Inch Miniature Guitar [New Toy] | New | £39.58 | excellent |
| eBay | Epiphone Inspired by Gibson Custom 1959 Les Paul Standard, Deep Cherry Sunburst | Used | £699 | excellent |
| eBay | Gibson Les Paul Standard TV Yellow Mahogany Top | Used | £1199 | excellent |
| eBay | Gibson Les Paul Standard Black 1998 | Used | £1246.43 | excellent |
| eBay | Gibson Les Paul Standard 50s Sunburst - 2021 model (RRP£2899) | Used | £1349.99 | good |
| eBay | Gibson Les Paul Standard Goldtop 2010 | Used | £1649 | good |
| eBay | Gibson Les Paul Standard 50s Electric Guitar Fuchsia 2025 | Used | £1842.7 | fair |
| eBay | Gibson Les Paul Standard - 2004 - Wine Red - 2nd Hand | Used | £1869 | fair |
| eBay | Gibson Les Paul Standard 60s - Honey Burst - 2nd Hand | Used | £1979 | fair |
| eBay | Gibson Les Paul Standard 50s Tobacco Burst Figured Top- Mint condition. | Used | £2046.7 | fair |
Deal ratings compare each asking price with the recent sold-price median. Some links are affiliate links — they cost you nothing and support GearSnap.
As of September 2026, a used Gibson Les Paul Standard in the UK typically sells for around £1,843. Anything under £1,246 is a strong price worth moving on quickly; between £1,246 and £2,047 is the fair-market zone; above £2,047 you're paying a premium that usually only makes sense for mint or boxed examples.
Photograph any music or filming equipment and GearSnap identifies it, shows its live UK market value, and finds smarter alternatives — free.
Try GearSnap free